"I am going to read off a number of different occupations. For each, would you tell me if you feel it is an occupation of very great prestige, considerable prestige, some prestige or hardly any prestige at all?"
Base: All Adults
| Very Great Prestige | ConsiderablePrestige | Some Prestige | Hardly Any Prestige At All | Not Sure/Refused |
% | % | % | % | % | |
Firefighter | 57 | 26 | 14 | 3 | * |
Scientist | 56 | 24 | 15 | 4 | * |
Doctor | 53 | 28 | 14 | 3 | 2 |
Nurse | 52 | 23 | 18 | 6 | * |
Teacher | 52 | 22 | 21 | 4 | * |
Military officer | 46 | 24 | 20 | 8 | 2 |
Police officer | 46 | 25 | 22 | 7 | * |
Farmer | 41 | 20 | 25 | 12 | 1 |
Priest/Minister/Clergy | 40 | 25 | 23 | 11 | * |
Engineer | 40 | 27 | 26 | 5 | 2 |
Member of Congress | 28 | 24 | 31 | 15 | 1 |
Architect | 28 | 30 | 34 | 7 | 1 |
Lawyer | 24 | 21 | 39 | 15 | 1 |
Athlete | 20 | 17 | 41 | 20 | 2 |
Journalist | 18 | 24 | 40 | 17 | 2 |
Union Leader | 18 | 17 | 38 | 25 | 2 |
Business executive | 17 | 24 | 44 | 14 | 1 |
Actor | 16 | 11 | 40 | 32 | 1 |
Entertainer | 15 | 16 | 41 | 27 | 2 |
Accountant | 15 | 22 | 46 | 15 | 1 |
Banker | 15 | 21 | 49 | 15 | * |
Stockbroker | 10 | 18 | 42 | 26 | 4 |
Real estate agent/broker | 6 | 10 | 49 | 34 | 2 |
No comments:
Post a Comment